![]() |
Technical Resources |
|
|
||||||
Certificate Download Service
More about the standards and their associated markings.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *1: UL60950-1 | Information Technology Equipment - Safety-Part 1: General Requirement |
| *2 CSA-C22.2, No.60950-1-03 | Information Technology Equipment - Safety-Part 1: General Requirement |
| *3: UL508 | Industrial Control Equipment (Note: For units with Haz. Loc. "UL/c-UL 1604" approval, codes no longer reference UL508) |
| *4: CSA-C22.2, No.142-M1987 | Process Control Equipment (Note: New labels may reference UL/c-UL 508 instead) |
| *5: CSA-C22.2, No.213-M1987 | For Use in Class I, Division 2, Groups A, B, C, and D, and Class II, Division 2, Groups F and G Hazardous (Classified) Locations |
| *6: UL/cUL 1604 | For Use in Class I, Division 2, Groups A, B, C, and D, and Class II, Division 2, Groups F and G Hazardous (Classified) Locations. - Older units before Haz. Loc. approval were only approved for and referenced to UL508 (check label) - Accepted as equivalent to CSA-22.2 No. 213-M1987. - Suitable for use in Class I, Division 2, Groups A, B, C, and D, and Class II, Division 2, Groups F and G Hazardous Locations and non-hazardous locations only. - When using models with the AC type power supply, be sure to attach the Power Switch Cover. |
| Notes: |
For more Detailed information, please refer to the Manuals (Reference Guide) - You can download Manuals from the Pro-face America Service & Support Site Go there. |
| Protection of Personal Information | Trademark Acknowledgments | Terms of Use |
| © Copyright 2004-2012. Pro-face. All rights reserved. |